Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Will switch to new rates February 28th 2025
Standard Residential And Business Service Rates
Charge per 1,000 Gallons over allotment | $1.50 /1,000 Gallons Residential $2.00 /1,000 Gallons Commercial |
Rates | Base Charge |
---|---|
W1-Res Water | $41.48 |
W2-Com Water | $129.35 |
W3-Com Water | $81.60 |
W4 Com Water | $129.35 |
W5-Com Water | $76.34 |
W6-Cal Fire Water | $305.90 |
W7-Church Water | $35.40 |
W8-Del Logging Water | $94.04 |
W9- Fire Dept Water | $35.94 |
W10-Mem Bldg Water | $265.50 |
W11-Nursery Water | $58.10 |
W12-Road Dept Water | $52.56 |
W13-School Water | $399.80 |
W14-Water Only | $2.20 |
W15-Water Only | $44.00 |
Our community's water meters are read each month. Please contact our office for any additional information.
Water Allotments
In the table below are the current water allotments | |
Rates | Allotment |
---|---|
W1-Res Water | 40,000 Gallons |
W2-Com Water | 50,000 Gallons |
W3-Com Water | Unknown |
W4 Com Water | 138,000 Gallons |
W5-Com Water | 84,000 Gallons |
W6-Cal Fire Water | 272,000 Gallons |
W7-Church Water | Flat Rate |
W8-Del Logging Water | 92,000 Gallons |
W9- Fire Dept Water | 26,000 Gallons |
W10-Mem Bldg Water | 272,000 Gallons |
W11-Nursery Water | 436,000 Gallons |
W12-Road Dept Water | 52,000 Gallons |
W13-School Water | 218,000 Gallons |
W14-Water Only | Per 1,000 Gallons |
W15-Water Only | 50,000 Gallons |
Sewer Rates
S1-Res Sewer | $30.52 |
S2-Com Sewer | $58.28 |
S3-Com Sewer | $158.40 |
S4-Com Sewer | $119.05 |
S5-Com Sewer | $49.66 |
S6-Cal Fire Sewer | $204.10 |
S7-Church Sewer | $24.60 |
S8-Del Logging Sewer | $61.96 |
S9-Fire Dept Sewer | $30.06 |
S10-Mem Bldg Sewer | $184.50 |
S11-Nursery Sewer | $31.90 |
S12-Harb Oil Sewer | $27.50 |
S13-Road Dept Sewer | $31.44 |
S14-School Sewer | $160.10 |
Res=Residential
Com=Commercial